<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinicient</title>
	<atom:link href="http://www.clinicient.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinicient.com</link>
	<description>Physical Therapy EMR and Billing Software, Billing Services</description>
	<lastBuildDate>Thu, 17 May 2012 22:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Systematic Approach to Continuous Improvement in Your Physical Therapy Practice</title>
		<link>http://www.clinicient.com/2012/05/a-systematic-approach-to-continuous-improvement-in-your-physical-therapy-practice/</link>
		<comments>http://www.clinicient.com/2012/05/a-systematic-approach-to-continuous-improvement-in-your-physical-therapy-practice/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:26:30 +0000</pubDate>
		<dc:creator>Clinicient</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Billing Service]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Outpatient Rehab business]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[physical therapy EMR]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[Physical Therapy software]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2697</guid>
		<description><![CDATA[Remember back in Physical Therapy school, how difficult it was to develop your first treatment plan? Which symptoms mattered? Which were unrelated? In time, you developed the skills you needed to intuitively diagnose and treat your patients’ medical issues. Over time, you developed a system to evaluate, plan and treat your patients. Similar to the process applied in patient care, getting the outcomes you want from your business requires a data-driven, systematic approach we call Applied Business Intelligence. Here’s how it ]]></description>
			<content:encoded><![CDATA[<p>Remember back in Physical Therapy school, how difficult it was to develop your first treatment plan? Which symptoms mattered? Which were unrelated? In time, you developed the skills you needed to intuitively diagnose and treat your patients’ medical issues. Over time, you developed a system to evaluate, plan and treat your patients.</p>
<p>Similar to the process applied in patient care, getting the outcomes you want from your business requires a data-driven, systematic approach we call Applied Business Intelligence. Here’s how it works:<br />
<strong></strong></p>
<p><strong>Measure</strong></p>
<p>It starts with defining and gathering business metrics, or key performance indicators (KPI) for your business. Key performance indicators help organizations achieve goals through the definition and measurement of progress. The key indicators are agreed upon by an organization and are indicators which can be measured that will reflect success factors. We’re not talking about pages and pages of reports here: in fact, quite the opposite. Instead, we’re talking about boiling your business down to a small set of performance indicators you track regularly. <img class="alignright size-medium wp-image-2699" title="applied business intelligence" src="http://www.clinicient.com/wp-content/uploads/2012/05/applied-business-intelligence1-272x300.png" alt="" width="272" height="300" /><br />
<strong>Analyze</strong></p>
<p>Once you have measured the key performance indicators, it is important to drill down from the result and investigate the underlying drivers (i.e. what’s causing your KPI). You start with the key performance indicator, and then look for changes in underlying factors that lead to results. For example, if revenues are down at a particular clinic, what was the cause? Was there a drop in referrals? Was a therapist working fewer hours? Did therapist productivity drop? Did the payer mix change?<br />
<strong>Act</strong></p>
<p>Once you understand what is changing and why, you can take specific action. When you‘re armed with understanding backed by facts, you’re in a good position to address the issue.<br />
For example, let’s say revenues for a clinic have dropped by 10%. By drilling down, you find that the clinic has fewer scheduled visits with new patients this month than last month. Drilling down on your key performance indicators further, you find referrals have dropped off. Investigating further, you discover it was a specific doctor that stopped sending referrals. You’re ready to find the root cause. You call the doctor, and find she stopped sending patients because no one was following up to ensure those patients scheduled a visit. You’ve now established the link between lost revenue to follow-up on referrals. You implement a program to have the front desk staff contact all referrals to schedule appointments, and notify the doctor of your renewed commitment to their patients. You’ve turned a problem into a business opportunity.<br />
<strong> Systematize</strong></p>
<p>Your business is like any living system, always changing. That’s why it’s important to have a system that makes it easy to constantly measure and manage your business. One thing is certain—the easier it is for you and your staff to measure, understand, and apply learning, the more likely you are to achieve the results that you’re after.</p>
<p>To learn about the 7 KPIs that successful practices measure, <a href="http://www.clinicient.com/tip-sheet/">download our Tip Sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/05/a-systematic-approach-to-continuous-improvement-in-your-physical-therapy-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Likely Delayed with Good News Buried in the Announcement</title>
		<link>http://www.clinicient.com/2012/04/icd-10-likely-delayed-with-good-news-buried-in-the-announcement/</link>
		<comments>http://www.clinicient.com/2012/04/icd-10-likely-delayed-with-good-news-buried-in-the-announcement/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:10:16 +0000</pubDate>
		<dc:creator>Keddrick Stuart</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Billing Service]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Documentation]]></category>
		<category><![CDATA[Physical Therapy EMR]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[Outpatient Rehab business]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2655</guid>
		<description><![CDATA[The long expected news of a delay to the implementation date for ICD-10 became a little more official this week.  HHS has formally announced a proposed rule change that would effectively slip the effective date from Oct. 1, 2013 to Oct 1, 2014. ICD-10 promises to improve electronic communication by adding specificity to both diagnosis codes and CPT codes. The codes are fundamentally different because they carry within the code additional information that characterizes anatomic ]]></description>
			<content:encoded><![CDATA[<p>The long expected news of a delay to the implementation date for ICD-10 became a little more official this week.  HHS has <a href="http://www.hhs.gov/news/press/2012pres/04/20120409a.html?mkt_tok=3RkMMJWWfF9wsRokuKzPZKXonjHpfsX%2B7uorW6Og38431UFwdcjKPmjr1YEBTst0dvycMRAVFZl5nRZRCO2QeA%3D%3D" target="_blank">formally announced</a> a proposed rule change that would effectively slip the effective date from Oct. 1, 2013 to Oct 1, 2014.</p>
<p>ICD-10 promises to improve electronic communication by adding specificity to both diagnosis codes and CPT codes. The codes are fundamentally <img class="alignright size-full wp-image-2661" title="ICD-10a" src="http://www.clinicient.com/wp-content/uploads/2012/04/ICD-10a.jpg" alt="" width="180" height="116" /><br />
different because they carry within the code additional information that characterizes anatomic site, severity and other clinical detail. This example provided by the AMA shows both the power and complexity of the new set of codes.</p>
<p><strong>ICD-10 in action for diagnosis codes:</strong></p>
<ul>
<li>S52  Fracture of forearm</li>
<li>S52.5  Fracture of lower end of radius</li>
<li>S52.52  Torus fracture of lower end of radius</li>
<li>S52.521  Torus fracture of lower end of right radius</li>
<li>S52.521A  Torus fracture of lower end of right radius, initial encounter for closed fracture</li>
</ul>
<p>The result is that diagnosis codes grow from 13,000 to 68,000, while CPT codes grow from 11,000 to 87,000.  Anyone can see the concern major institutions have about hitting any deadline regarding this change.  In fact, there is mounting pressure on HHS to consider waiting for visibility to ICD-11 in 2015 before driving compliance, but that is another blog post in itself.</p>
<p>For Clinicient, buried in the slew of releases from the government was movement on a long-desired proposal.  HHS has proposed the establishment of a health plan identifier (HPID).  Similar to the NPI, an HPID would make unique ID’s for health insurance plans.  As a company that helps its clients submit claims to over 2500 health insurance plans, we have made it our business to create a payer database loaded with plan names and critical settings and payer rules so that connecting to a payer is as painless as possible.  What a boon it would be for the payers to submit to having a standard ID so we all agree which payers and plans we are talking about.</p>
<p>For more information on how you can access the power of our payer database with our physical therapy EMR and billing system, <a href="http://www.clinicient.com/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/04/icd-10-likely-delayed-with-good-news-buried-in-the-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Billing: Things to Consider When Using A/R Metrics to Measure Performance</title>
		<link>http://www.clinicient.com/2012/04/physical-therapy-billing-things-to-consider-when-using-ar-metrics-to-measure-performance/</link>
		<comments>http://www.clinicient.com/2012/04/physical-therapy-billing-things-to-consider-when-using-ar-metrics-to-measure-performance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:32:52 +0000</pubDate>
		<dc:creator>Kari Minton</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Billing Service]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Outpatient Rehab business]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[physical therapy claims]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[Physical Therapy software]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2594</guid>
		<description><![CDATA[As far as physical therapy billing and physical therapy practice management go, having a high or low Days A/R and determining whether it is good or bad, depends on your practice. While it is can be a good indicator for your cash flow over time, there are some important considerations to apply when determining the right A/R range for your practice. Technically, Days A/R represents the number of days of revenue that is tied up ]]></description>
			<content:encoded><![CDATA[<p>As far as physical therapy billing and physical therapy practice management go, having a high or low Days A/R and determining whether it is good or bad, depends on your practice. While it is can be a good indicator for your cash flow over time, there are some important considerations to apply when determining the right A/R range for your practice.</p>
<p>Technically, Days A/R represents the number of days of revenue that is tied up in accounts receivable – the number of days of uncollected revenue. The metric by itself doesn’t tell you a lot because the payer mix of your practice will greatly influence your expectations of this metric. <strong>It is very important to understand your payer mix and collection cycle</strong> first, establish an appropriate Days A/R goal, and then compare your actual results with your goal. 45 days might be a good average goal that meets industry standards, but it may not be the right goal for your practice. For example, if you service a high mix of workers’ compensation payers that typically have longer payment cycles, then 45 days might be the right goal, or it might even be too low. On the other hand, if you service a high mix of patients with standard commercial insurance coverage, or even Medicare, you can collect much more quickly if you submit clean claims, and therefore 45 days might be too high. Understanding your payers payment practices and setting appropriate goals based on these practices is very important.</p>
<p>As Jim Plymale mentioned in his<a title="Physical Therapy Billing – 3 Ways to Improve Cash Flow in a Physical Therapy Business" href="http://www.clinicient.com/2012/03/3-ways-to-improve-cash-flow-in-a-physical-therapy-business/"> earlier blog post on A/R</a>, the most important thing is to measure your Days A/R and compare it to your goal. If your Days A/R is climbing and/or higher than your goal, you could very well have a problem.  Jim points to three very common reasons we see for this behavior. If your Days A/R is lower than your goal, then take a look at your goal. It is always important to set goals that are aggressive and achievable with the right effort. Sometimes the industry standard goal of 45 days might be letting your billing and collection department off too easy!</p>
<p>Of course, you have to have the right system to effectively manage your A/R. Since Clinicient has been managing over $100 million annually in billing and collections for hundreds of physical therapy practices for over a decade, we believe our system is one of the best in the market to help your entire staff manage their revenue cycle. Days A/R is just one key metric we measure to ensure each claim is billed and paid as accurately and quickly as possible.  To learn more about how our system is uniquely set up to manage revenue cycles, <a href="http://www.clinicient.com/contact-us/">contact us</a> and we&#8217;ll set you up with a demo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/04/physical-therapy-billing-things-to-consider-when-using-ar-metrics-to-measure-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Billing &#8211; When and How to Offer Discounts to Patients</title>
		<link>http://www.clinicient.com/2012/04/physical-therapy-billing-when-and-how-to-offer-discounts-to-patients/</link>
		<comments>http://www.clinicient.com/2012/04/physical-therapy-billing-when-and-how-to-offer-discounts-to-patients/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:42:08 +0000</pubDate>
		<dc:creator>Kari Minton</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Billing Service]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Fee Schedules]]></category>
		<category><![CDATA[Outpatient Rehab business]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[Physical Therapy software]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2582</guid>
		<description><![CDATA[When it comes to physical therapy billing, our clients often ask about offering discounts to patients who pay cash, and writing off or waiving copayments, coinsurance and deductibles. This is a sticky area and even the best of intentions can land you afoul of federal, state and local regulations. We always recommend that you have your legal counsel review your practice policies in these areas to ensure you are in compliance with the myriad of ]]></description>
			<content:encoded><![CDATA[<p>When it comes to physical therapy billing, our clients often ask about offering discounts to patients who pay cash, and writing off or waiving copayments, coinsurance and deductibles. This is a sticky area and even the best of intentions can land you afoul of federal, state and local regulations. We always recommend that you have your legal counsel review your practice policies in these areas to ensure you are in compliance with the myriad of rules and regulations that govern billing and collections practices. As a starting point for developing your policies there are two pieces of advice we offer.</p>
<p>The first piece was offered by Jerry Henderson in his recent blog post on <a title="Fee Schedules and Allowed Reimbursement" href="http://www.clinicient.com/2012/03/fee-schedules-and-allowed-reimbursement-in-physical-therapy-billing/">Fees Schedules and Allowed Reimbursement</a>, and that is to <strong>use one fee schedule for all patients regardless of who will be paying the bill</strong>.  <em>Offering lower rates to one or a group of insurance payers or self-pay patients, routinely waiving co-pays, etc. can trigger the Federal False Claims Act, state false claims acts, and state anti-discrimination provisions.</em></p>
<p>That doesn’t mean you cannot accept “discounted” payments from self-pay patients or occasionally waive amounts otherwise due from the patients. This is where our second piece of advice comes in – <strong>understand where it is okay and then proceed with caution</strong>. Generally, there are two situations where it may be okay to accept discounted payments:</p>
<ol>
<li>The first is when a patient is paying cash at the time of service. Cash payments allow providers to save on billing related expenses, so the actual charge for the services rendered can be reduced for these potential savings. It is important to quantify and document the cost savings, and to remember that because cash discounts reduce the actual charge to the patient, the reduced charge must be accurately stated on claims submitted to Medicare and other payers.</li>
<li>The other situation where it may be okay to waive some or all of the usual charges is for a documented financial hardship. In this case developing and rigorously adhering to a written financial hardship policy is extremely important. As with discounts for cash payments, waiving some or all of the usual charges reduces the amount of the actual charge to the patient, and this must be reflected on any claims submitted to Medicare or other payers.</li>
</ol>
<p><strong>Remember, this is a complex area in physical therapy billing and business</strong>. We strongly encourage you to have your legal counsel review your policies before implementing and regularly review them with your staff to ensure compliance.</p>
<p>For more information on <a title="Billing &amp; Collections" href="http://www.clinicient.com/products/billing-collections/">physical therapy billing</a> practices, <a href="http://www.clinicient.com/contact-us/">sign up for our newsletter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/04/physical-therapy-billing-when-and-how-to-offer-discounts-to-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Billing &#8211; 3 Ways to Improve Cash Flow in a Physical Therapy Business</title>
		<link>http://www.clinicient.com/2012/03/3-ways-to-improve-cash-flow-in-a-physical-therapy-business/</link>
		<comments>http://www.clinicient.com/2012/03/3-ways-to-improve-cash-flow-in-a-physical-therapy-business/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:31:59 +0000</pubDate>
		<dc:creator>Jim Plymale</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Billing Service]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[ANSI-5010]]></category>
		<category><![CDATA[Outpatient Rehab business]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[physical therapy claims]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[Physical Therapy software]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2472</guid>
		<description><![CDATA[Your Physical Therapy billing software, or your physical therapy billing service most certainly help you keep your finger on the pulse of your cash flow. The simplest way to measure and manage your cash flow is with the Days A/R metric. Simply put, Days A/R (or Accounts Receivable Days) is a measure of how many days on average it takes to collect the revenue for the services your clinic provides. Your Accounts Receivable is the total balance owed to ]]></description>
			<content:encoded><![CDATA[<p>Your Physical Therapy billing software, or your physical therapy billing service most certainly help you keep your finger on the pulse of your cash flow. The simplest way to measure and manage your cash flow is with the <em>Days A/R</em> metric. Simply put, Days A/R (or Accounts Receivable Days) is a measure of how many days on average it takes to collect the revenue for the services your clinic provides. Your <em>Accounts Receivable</em> is the total balance owed to you for services or products you provide.. You should expect to see your A/R days at 45 or less in most situations and the best performing clinics with a relatively normal payer mix can see it as low as 20 &#8211; 30 days A/R.</p>
<p>To calculate A/R days, divide your total accounts receivable by your average daily revenue. Your average daily revenue is usually calculated over the last 3 months, so to calculate it you need to take your total charges billed and divide by the total number of days in the 3 months. This will give you your Days A/R.</p>
<p>Here are 3 common causes of high A/R and ways to improve your cash flow:</p>
<ol>
<li><strong>Your payer mix includes a large percentage of payers that pay slower than 45 days.</strong> You want to stay on top of your payers to make sure you&#8217;re getting paid within the normally expected time. We are hearing about slower payments since the payers started dealing with the ANSI 5010 requirements, so don&#8217;t fret if you&#8217;re also seeing slower payments for the beginning of 2012.</li>
<li><strong>Slow patient payments.</strong> The best way to prevent this is to collect your patient balances while your patients are still in treatment. Stay on top of copays, and try to collect co-insurance and deductibles as quickly as possible. Also make sure you have a policy on how you will respond to and pursue slow paying patients and apply it uniformly. You have to make sure your bill gets priority with your patients. When you can&#8217;t collect or if you are sending balances to collection, make sure and write them off in your A/R so you don&#8217;t lose track of what&#8217;s really collectible by your billing team.</li>
<li><strong>Billing errors and the resulting denials.</strong> These are usually preventible if you have good processes for collecting and verifying patient demographic and insurance information. Make sure you have a solid verification of benefits process in place with your front desk staff to prevent denials and writeoffs.</li>
</ol>
<p>As always the most important thing to do is measure your Days A/R regularly and look for changes and determine the root cause. If it&#8217;s something you can impact, take action. Staying on top of this measure and using your learning to improve your business processes is the best way to prevent cash flow issues.</p>
<p>A/R is just one way to measure your and manage your cash flow. Clinicient offers<strong><a href="http://www.clinicient.com/billing-assessment/"> free consultations</a></strong> to help you evaluate the performance of your practice against industry standards as well as comparisons against other practices in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/03/3-ways-to-improve-cash-flow-in-a-physical-therapy-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Right for Physical Therapy Billing Service and Your Physical Therapy Practice</title>
		<link>http://www.clinicient.com/2012/03/hiring-right-for-physical-therapy-billing-service-and-your-physical-therapy-practice/</link>
		<comments>http://www.clinicient.com/2012/03/hiring-right-for-physical-therapy-billing-service-and-your-physical-therapy-practice/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:16:02 +0000</pubDate>
		<dc:creator>Kari Minton</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Billing Service]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Outpatient Rehab business]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2534</guid>
		<description><![CDATA[I had an interesting experience this week. I met a candidate who was interviewing for an account management position at a local coffee house that is part of a large chain. Account managers are one of the most critical positions in our company &#8211; they are our face to our physical therapy billing service clients. They interact daily with our billing service customer&#8217;s staff to provide direction, guidance and feedback. They are responsible for building the relationships that ]]></description>
			<content:encoded><![CDATA[<p>I had an interesting experience this week. I met a candidate who was interviewing for an account management position at a local coffee house that is part of a large chain. Account managers are one of the most critical positions in our company &#8211; they are our face to our <a title="Billing service" href="http://www.clinicient.com/billing-services/">physical therapy billing service</a> clients. They interact daily with our billing service customer&#8217;s staff to provide direction, guidance and feedback. They are responsible for building the relationships that help our billing service customers  achieve success. It is important that we hire the very best candidates – that they possess relevant experience and that they come with an exceptional spirit of customer service. And so, because these incredible employees hold the lifeblood of our company in their hands – the relationship with our client &#8211; I meet personally with every account management candidate that our billing manager wants to hire.<br />
<img class="alignleft size-full wp-image-2543" title="two_cups_of_coffee" src="http://www.clinicient.com/wp-content/uploads/2012/03/two_cups_of_coffee.png" alt="" width="210" height="140" />We met at the coffee house and when we placed our order the gentleman behind the counter somewhat politely informed us that they would be closing at 7:00pm, leaving us exactly 35 minutes to conduct the interview. We thanked him, took seats near the fireplace and over the next 25 minutes my companion shared her experiences as a practice administrator and how she carryied the responsibilities of managing a profitable medical practice. I enjoyed listening to her share why she thought she would be a good fit for our company and the importance of good client service.</p>
<p>About 10 minutes before closing the coffee house employees began removing the tables and chairs from the sidewalk, shut off the open sign and once again told us they would be closing at 7:00. My companion politely thanked him and we began wrapping up our discussion. We wanted to be respectful and fully intended to depart at closing time. Two minutes before closing time (I checked my phone) the coffee house employees announced they were closed and then proceeded to say “You need to leave now”. I was shocked by the announcement. I spent years in food service and knew that closing even two minutes early and ejecting customers would have cost me my job. My companion again politely thanked the young man and we left.</p>
<p>Out on the sidewalk she looked at me and said “I have never been treated so rudely. That was completely unacceptable and the coffee wasn’t even that good.” She was obviously offended but handled herself with grace. I decided she would be a good fit for our company. I also decided that I would never frequent that coffee house again. There are way too many options that provide both good service and good coffee.  I left wondering how the coffee house owners would feel when they learn that their employees’ desire to close 2 minutes early cost them two clients.</p>
<p>It also reminded me how important it is to understand who really holds the success of your business in their hands. We tend to think in terms of the executive, the key engineer, the lawyer, the doctor but often it really is the person we don’t think of as pivotal. Think about who your patients see first when they enter your practice. Who is it that makes them feel welcome, like they are somewhere where people really care about them. Identify this position and hire well for it….they might very well hold the lifeblood of your practice in their hands. If the coffee house manager/owner had hired better they might well have kept an existing customer and gained a new one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/03/hiring-right-for-physical-therapy-billing-service-and-your-physical-therapy-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee Schedules and Allowed Reimbursement in Physical Therapy Billing</title>
		<link>http://www.clinicient.com/2012/03/fee-schedules-and-allowed-reimbursement-in-physical-therapy-billing/</link>
		<comments>http://www.clinicient.com/2012/03/fee-schedules-and-allowed-reimbursement-in-physical-therapy-billing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:50:55 +0000</pubDate>
		<dc:creator>Jerry Henderson</dc:creator>
				<category><![CDATA[Physical Therapy Billing and Collections]]></category>
		<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Practice Management]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Fee Schedules]]></category>
		<category><![CDATA[Physical therapy billing]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[physical therapy claims]]></category>
		<category><![CDATA[Physical Therapy Practice Managment]]></category>
		<category><![CDATA[Physical Therapy software]]></category>
		<category><![CDATA[PT Practice Managment]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2334</guid>
		<description><![CDATA[I just ran into a series of blog articles that included some misinformation on fee schedules.  Although I would much rather write on clinical management, I felt obliged to write on this, because it is a constant source of confusion. By and large, you should not charge different payers different fees for the same service.  If you do want to consider creating multiple fee schedules, talk to a knowledgeable healthcare attorney or consultant and have ]]></description>
			<content:encoded><![CDATA[<p>I just ran into a series of blog articles that included some misinformation on fee schedules.  Although I would much rather write on clinical management, I felt obliged to write on this, because it is a constant source of confusion.</p>
<p><strong>By and large, you </strong><strong>should not</strong> <strong>charge different payers different fees for the same service. </strong> If you do want to consider creating multiple fee schedules, talk to a knowledgeable healthcare attorney or consultant and have them walk you through the contractual, regulatory, and legal minefield of implications first.  We recommend ONE fee schedule for all payers and systematically tracking your expected payment in Allowed Reimbursement Schedules for accurate management reporting.</p>
<p>Charging all payers the same fee does create difficulty in using Accounts Receivable to accurately predict cash flow.  Applying a discount based on the relationship between your fee schedule and the amount you actually expect to be paid, and applying this to your Accounts Receivable is one method for better predicting cash flow. Choosing the right physical therapy billing software can simplify this for you. Clinicient helps you solve this problem by allowing you to systematically track your expected payment in Allowed Reimbursement Schedules, which can then be used to track the accuracy of payments from your payers, and to automatically determine the cash value of your Accounts Receivable.</p>
<p><a href="http://www.clinicient.com/contact-us/">Contact us</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicient.com/2012/03/fee-schedules-and-allowed-reimbursement-in-physical-therapy-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to Heal People is Really What Physical Therapy Business is About</title>
		<link>http://www.clinicient.com/2012/03/helping-to-heal-people-is-really-what-its-about/</link>
		<comments>http://www.clinicient.com/2012/03/helping-to-heal-people-is-really-what-its-about/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:28:00 +0000</pubDate>
		<dc:creator>Clinicient</dc:creator>
				<category><![CDATA[Physical Therapy Business]]></category>
		<category><![CDATA[Physical Therapy Documentation]]></category>
		<category><![CDATA[Physical Therapy EMR]]></category>
		<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[physical therapy business]]></category>
		<category><![CDATA[physical therapy documentation]]></category>
		<category><![CDATA[physical therapy EMR]]></category>
		<category><![CDATA[Physical Therapy software]]></category>

		<guid isPermaLink="false">http://www.clinicient.com/?p=2466</guid>
		<description><![CDATA[We just had a really great call from an old patient of our Chief Physical Therapist, Jerry Henderson.  She had a horribly twisted back that doctors thought was Scoliosis. Jerry didn’t agree and helped her with some treatments and exercises that fixed her back for good. She hasn’t had pain for 6 years. She tracked Jerry down to get a recommendation. Very cool story about Jerry and how he was helping people, but also a ]]></description>
			<content:encoded><![CDATA[<p>We just had a really great call from an old patient of our Chief Physical Therapist, <a title="About us" href="http://www.clinicient.com/about-us/">Jerry Henderson</a>.  She had a horribly twisted back that doctors thought was Scoliosis. Jerry didn’t agree and helped her with some treatments and exercises that fixed her back for good. She hasn’t had pain for 6 years. She tracked Jerry down to get a recommendation.</p>
