![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ..Outpatient Rehabilitation Business Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billing services, with physical therapy billing expertise | No manual re-entry of patient data, minimizing errors | |||
| Complete visibility into all patient records giving staff | Constant updates to payer knowledge base with new | |||
| immediate and up-to-date visibility into patient account | billing rules based on claim denials, payer rules, etc. | |||
| information at all times | Immediate, real-time view into critical cash flow metrics | |||
| Automatic calculation of maximum units per visit based | Instant view of A/R, reimbursement rates, claim denials | |||
| on documentation and patient's insurance billing rules. | Drill down view into all details behind any transaction | |||
| Automated reminders & tasks pushed out to Front Desk | Full HIPAA compliant electronic claim submission | |||
| and Therapist to collect critical billing information | Dedicated account management to aid in contract | |||
| Fully integrated with scheduling and documentation | management and denial analysis | |||
| View Revenue Management Screenshots | Learn More about Clinicient Billing Services |
| Electronic reports tied directly to transactions | Immediate, real-time, up to the minute information | |||
| Drill down to details and transactions behind totals | Over 250 pre-loaded templates for tracking referrals, | |||
| Extensive administrative reports for managing front | missed appointments, outcomes, productivity, | |||
| desk tasks i.e. sign-in sheets, co-pay collections | authorizations, payers, diagnosis codes, denials, | |||
| Clinical report templates for certifications, evals | cash flow, reimbursement rates, collections, and more | |||
| Management reports for therapist productivity | Easily reformat to add logos, change layouts | |||
| Pulls from both scheduling and documentation data | Quickly isolate issues and solve potential problems | |||
| Easily customize reports to fit your preferences | Automatically generate cover sheets | |||
| Configure personal dashboards to track key metrics important to your practice | Quickly generate task lists based on report outcomes | |||
| View Reporting Screenshots |
| All software is accessible from any computer with an internet connection | |
| Guaranteed availability and security of data at all times | |
| The latest in security technology with physically secured servers, fully redundant systems | |
| Automatic back-ups of data, firewall and intrusion detection | |
| No additional resources for maintenance, upgrades or technical support | |
| Easy and quick implementation | |
| Ideal for multiple clinics, multiple users | |
| Exceptional on-line training and support |
CUSTOMER SUCCESS DOWNLOAD RESOURCES TAKE A PRODUCT TOUR CONTACT US
|
Copyright 2008. Clinicient, Inc.
... All rights reserved.
home solution company success stories support resources contact us